The new radeon HD4770 Crossfire configuration
A 40nm chipset here are the over view of the card...n i would like to compare it with the other card which are quite...in the same price range
Radeon HD 4890 | Radeon HD 4870 | Radeon HD 4770 CrossFire | GeForce GTX 280 | GeForce GTX 260 C216 | |
---|---|---|---|---|---|
Manufacturing Process | 55 nm TSMC | 55 nm TSMC | 40 nm TSMC | 65 nm TSMC | 55 / 65 nm TSMC |
SPs | 800 | 800 | 640 x 2 | 240 | 216 |
Core Clock | 850 MHz | 750 MHz | 750 MHz | 602 MHz | 576 MHz |
Shader Clock | 850 MHz | 750 MHz | 750 MHz | 1,296 MHz | 1,242 MHz |
Memory Clock | 975 MHz GDDR5 | 900 MHz GDDR5 | 800 MHz GDDR5 | 1,107 MHz GDDR3 | 999 MHz GDDR3 |
Frame Buffer | 1 GB | 1 GB / 512 MB | 512 MB x 2 | 1 GB | 896 MB |
Memory Bus Width | 256-bit | 256-bit | 128-bit x 2 | 512-bit | 448-bit |
ROPs | 16 | 16 | 16 x 2 | 32 | 28 |
Price | ~$250 | ~$190 | ~$220 | ~$310 | ~$180 |
Now lets see the benchmarks(credit goes to tomshardware) :
Benchmark Results: 3DMark Vantage
well for those of u who r not familiar with 3dmark vantage its a software which indicate how good is a system by calculating the scores...^^..the higher the scores..the better the performance..
conclusion: HD 4770 totally rocks.. for more detailed testing n result click here
No comments:
Post a Comment